CHE student survey (university ranking)
Background
The Centre for Higher Education Development (CHE) carries out an annual ranking of universities. The aim of the ranking is to provide an overview of the higher education landscape and to help prospective students choose their degree programme and place of study. To this end, data and facts about the universities and colleges and their degree programmes are collected, and the assessments of professors and students on their study conditions are also included.
The CHE analyses selected subjects every three years. The table below shows which departments at the University of Würzburg were analysed in which year.
Organisation and coordination at JMU
Department A.3 is responsible for organising the CHE student survey as part of the ranking. Among other things, it sends out the invitation letters to students after consultation with the departments. The central overall coordination and organisation of the CHE ranking at JMU is the responsibility of the Centre for Academic Education and Teaching.
Results
In May each year, the results of the CHE University Ranking are published in the weekly newspaper DIE ZEIT, in the "ZEIT Study Guide" and online at www.das-ranking.de - the results can be viewed free of charge on this website after registering once. In addition, university-related results are generated which can also be taken into account in quality assurance in teaching and learning.
Further information
- Website of the CHE University Ranking (incl. questionnaires, analyses of student assessments)
- MethodenWiki on the CHE University Ranking (incl. FAQs)
Departments analysed at JMU as part of the CHE University Ranking:
Semester | Department | Study programmes |
2025 | Psychology | Clinical Psychology, Psychotherapy and Clinical Neuroscience (M.Sc.) Psychology (M.Sc.) |
2024/2025 | Psychology | Psychology (B.Sc.) |
2024/2025 | Pedagogy | Pedagogy (B.A. 120) Pedagogy (B.A. 180) Pedagogy (B.A. 75) |
2024/2025 | Romance Studies | German-French Culture: Language, Culture, Digital Competence (B.A., single subject) French, 120 ECTS (B.A., major subject) French, 75 ECTS (B.A., double major) Italian, 120 ECTS (B.A., major subject) Italian, 75 ECTS (B.A., double major) Romance Studies, 180 ECTS (French/Italian) (B.A., single major) Romance Studies, 180 ECTS (French/Spanish) (B.A., single major) Romance Studies, 180 ECTS (Italian/Spanish) (B.A., single subject) Spanish, 120 ECTS (B.A., major subject) Spanish, 75 ECTS (B.A., double major) |
2024 | Computer Science | eXtended Artificial Intelligence (M.Sc.) Human-Computer Interaction (M.Sc.) Computer Science (M.Sc.) Aerospace Informatics (M.Sc.) Satellite Technology in the Elite Network of Bavaria (ENB) (M.Sc.) |
2024 | Mathematics | Computational Mathematics (M.Sc.) Mathematics International (M.Sc.) Mathematics (M.Sc.) Business Mathematics (M.Sc.) |
2024 | Physics | Mathematical Physics (M.Sc.) Physics International (M.Sc.) Physics (M.Sc.) Quantum Technology (M.Sc.) Quantum Engineering (M.Sc.) |
2023/2024 | Biology | Biology (B.Sc.) |
2023/2024 | Chemistry and Pharmacy | Pharmacy (State Examination) Chemistry (B.Sc.) Biochemistry (B.Sc.) |
2023/2024 | Geography | Geography (B.Sc.) |
2023/2024 | Computer Science | Games Engineering (B.Sc.) Computer Science (B.Sc.) Computer Science and Sustainability (B.Sc.) Aerospace Informatics (B.Sc.) Human-Computer Systems (B.Sc.) |
2023/2024 | Mathematics (B.Sc.) | Mathematics (B.Sc.) Business Mathematics (B.Sc.) |
2023/2024 | Physics | Mathematical Physics (B.Sc.) Physics (B.Sc.) |
2023 | Economic Sciences | Information Systems (M.Sc.) International Economic Policy (M.Sc.) Management (M.Sc.) |
2022/2023 | Business and Economics | Business Informatics (B.Sc.) Economics (B.Sc.) |
2022 | Psychology | Psychology (M. Sc.) |
2021/2022 | Psychology | Psychology (B. Sc.) |
2021/2022 | Romance Studies | French (B. A) Italian (B. A.) Romance Studies French/Italian (B. A.) Romance Studies French/Spanish (B. A.) Romance Studies Italian/Spanish (B. A.) Spanish (B. A.) |
2021 | Computer Science | Human-Computer Interaction (M. Sc.) Computer Science (M. Sc.) Aerospace Informatics (M. Sc.) Satellite Technology (M. Sc.) |
2021 | Mathematics | Computational Mathematics (M. Sc.) Mathematics International (M. Sc.) Mathematics (M. Sc.) Mathematical Physics (M. Sc.) Business Mathematics (M. Sc.) |
2021 | Physics (M. Sc.) | Mathematical Physics (M. Sc.) Physics (M. Sc.) Quantum Technology/Nanostructure Technology (M. Sc.) |
2020/2021 | Biology | Biology (B.Sc.) |
2020/2021 | Chemistry and Pharmacy | Pharmacy (state examination) Chemistry (B.Sc.) |
2020/2021 | Computer Science | Games Engineering (B.Sc.) Computer Science (B.Sc.) Aerospace Informatics (B.Sc.) Human-Computer Systems (B.Sc.) |
2020/2021 | Mathematics | Computational Mathematics (B.Sc.) Mathematics (B.Sc.) Business Mathematics (B.Sc.) |
2020/2021 | Computer Science | Games Engineering (B.Sc.) Computer Science (B.Sc.) Aerospace Informatics (B.Sc.) Human-Computer Systems (B.Sc.) |
2020/2021 | Physics (B.Sc.) | Mathematical Physics (B.Sc.) Nanostructure Technology (B.Sc.) Physics (B.Sc.) |
2020 | Business and Economics | Business Informatics (M.Sc.)/ Information Systems (M.Sc.) Business Management (M.Sc.)/ Management (M.Sc.) International Economic Policy (M.Sc.) |
| 2019/2020 | Business and Economics | Business Informatics (B.Sc.) Economics (B.Sc.) |
| 2019/2020 | School of Law | Law (state examination) |
2019 | Psychology | Psychology (M.Sc.) |
2018/2019 | Psychology | Psychology (B.Sc.) |
2018 | Mathematics | Computational Mathematics (M.Sc.) Mathematics International (M.Sc.) Mathematics (M.Sc.) Mathematical Physics (M.Sc.) Business Mathematics (M.Sc.) |
2018 | Computer Science | Human-Computer Interaction (M.Sc.) Computer Science (M.Sc.) Space Science and Technology (M.Sc.) |
2017/2018 | Biology | Biology (Bachelor's degree, teaching degree for grammar school, secondary school and intermediate school) |
2017/2018 | Chemistry and Pharmacy | Pharmacy (state examination) Chemistry (B.Sc.) |
2017/2018 | Geography | Geography (B.Sc. 180 ECTS and HF 75 ECTS, teaching degree Gymnasium, Mittelschule and Realschule) |
2017/2018 | Computer Science | Games Engineering (B.Sc.) Computer Science (B.Sc.) Aerospace Informatics (B.Sc.) Human-Computer Systems (B.Sc.) |
2017/2018 | Mathematics | Computational Mathematics (B.Sc.) Mathematics (Bachelor's degree, teacher training for grammar, primary, secondary and intermediate schools) Business Mathematics (B.Sc.) |
2017/2018 | Physics | Mathematical Physics (B.Sc.) Nanostructure Technology (B.Sc.) Physics (B.Sc.) |
2017/2018 | Political Science | Political and Social Studies (Bachelor) |
2017/2018 | Sports Science | Sport (teacher training) Sports Science with a specialisation in Health and Physical Education (B) |
2017/2018 | Medicine | Human medicine (state examination) Dentistry (state examination) |
2017 | Business Informatics | Business Informatics (M.Sc.) |
2017 | Business and Economics | Business Integration (MBA) Business Management (M.Sc.) Economics / International Economic Policy (M.Sc.) |
2016/2017 | Law | Law (State Examination) |
2016/2017 | Business Informatics | Business Informatics (B.Sc.) |
2016/2017 | Business and Economics | Economics (B.Sc.) |
2016 | Psychology | Psychology (M.Sc.) |
2015/2016 | Chemistry | Chemistry (B.Sc.) Functional Materials (B.Sc.) |
2015/2016 | Psychology | Psychology (B.Sc.) |
2015/2016 | Biology | Biology (B.Sc.) |
2015/2016 | Romance Studies | French/Italian (B.A.) French/Spanish (B.A.) Italian/Spanish (B.A.) French (B.A., teaching degree Realschule and Gymn.) Spanish (B.A., Grammar School Teaching Qualification) Italian (B.A., grammar school teaching degree) |
2015 | Computer Science | Space Science and Technology (M.Sc.) Computer Science (M.Sc.) Human-Computer Interaction (M.Sc.) |
2014/2015 | Pharmacy | Pharmacy (St) |
2014/2015 | Medicine | Medicine (St) Dentistry (St) |
2014/2015 | Geography | Geography (B.Sc.) Geography - Human Geography (B.Sc.) Geography - Physical Geography (B.Sc.) Geography (teaching degree for primary, secondary and grammar school) |
2014/2015 | Mathematics | Mathematics (B.Sc., M.Sc., teacher training for primary, secondary and grammar schools) Mathematical Physics (B.Sc., M.Sc.) Computational Mathematics (B.Sc., M.Sc.) Business Mathematics (B.Sc., M.Sc.) |
2014/2015 | Physics | Physics (B.Sc.) Mathematical Physics (B.Sc.) Nanostructure Technology (B.Sc.) |
2014/2015 | Computer Science | Computer Science (B. Sc., Teaching Qualification Realschule and Gymn.) Aerospace Informatics (B.Sc.) Human-Computer Systems (B.Sc.) |
2013/2014 | Law | Law (state examination) |
2013/2014 | Business Informatics | Business Informatics (B.Sc.) |
2013/2014 | Business and Economics | Business Integration (MBA) Business Management (M.Sc.) Economics (M.Sc.) Economics (B.Sc.) |
